| Date | News Item | |
|---|---|---|
| 09 May | Update regarding the FPIL Amundi Mirror Funds | |
| 26 Apr | Update regarding changes to Kotak Indian Infrastructure & Realty (R73) | |
| 26 Apr | Update regarding changes to the FPIL BNP Paribas Mirror Funds | |
| 05 Apr | Update regarding the name change of Thames River Property Growth & Income Fund (P57) | |
| 02 Apr | Update regarding the name change of Thames River High Income Fund (P26) | |
| 27 Mar | Update regarding FPIL Aberdeen Global Emerging Markets Smaller Companies Fund | |
| 22 Mar | Update regarding the closure of FPIL Mirror Funds | |
| 15 Mar | Update regarding the closure of FPIL Mirror Funds | |
| 08 Mar | Update regarding FPIL Aberdeen Global Emerging Markets Smaller Companies Fund | |
| 06 Mar | Update regarding FPIL Aberdeen Mirror Funds | |
| 18 Feb | Update regarding the closure of FPIL Mirror Funds | |
| 08 Feb | Pricing of FPIL JPMorgan Taiwan Fund (R09) during Chinese New Year | |
| 29 Jan | Pricing of FPIL Mirror Funds during Chinese New Year | |
| 23 Jan | Update regarding FPIL JF Mirror Funds | |
| 21 Jan | Update regarding the closure of FPIL Neville James With Profits Plus Fund (J79) | |
The contents of the releases set out above are accurate only as of the date of issue and Friends Provident International Limited does not undertake any obligation to update them.
This site does not provide financial advice. If you need any financial advice please contact your financial adviser.
Copyright 2013 Friends Provident International Limited. All rights reserved.
This site is not available for Hong Kong Residents.
Accessibility | Compliance | Privacy and cookies | Registered offices | Terms of use