Glanmore Property News
This page allows you to keep up-to-date on any new developments concerning the FPIL Glanmore Property Fund (P27). We also aim to make it easier for you to access previous correspondence and any associated documentation.
Indicative price
Although the FPIL Glanmore Property fund is currently suspended, the underlying fund is now being priced on a quarterly basis, effective from 30 September 2012. The prices provided in the table below are for indication purposes only, and should not be viewed as a guarantee of the actual value achievable at encashment. The fund is subject to a redemption period, and the price at which units are sold will be dependent on when proceeds are released by the fund house, not the date we receive your instruction.
Price date | Indicative Offer price (GBP) | Indicative Bid price (GBP) |
---|---|---|
30 Sept 2016 | 0.049 | 0.044 |
30 Jun 2016 | 0.050 | 0.045 |
31 Mar 2016 | 0.050 | 0.046 |
31 Dec 2015 | 0.052 | 0.047 |
30 Sept 2015 | 0.047 | 0.043 |
30 Jun 2015 | 0.046 | 0.042 |
31 Mar 2015 | 0.045 | 0.041 |
31 Dec 2014 | 0.044 | 0.040 |
30 Sept 2014 | 0.038 | 0.034 |
30 Jun 2014 | 0.037 | 0.034 |
31 Mar 2014 | 0.035 | 0.032 |
30 Dec 2013 | 0.033 | 0.029 |
30 Sept 2013 | 0.020 | 0.017 |
28 Jun 2013 | 0.020 | 0.017 |
31 Mar 2013 | 0.016 | 0.013 |
31 Dec 2012 | 0.033 | 0.029 |
01 Oct 2012 | 0.039 | 0.035 |
Archive
In the table below you will find all correspondence regarding the suspensions and any related links or documentation.
Date of issue | Description | Links |
---|---|---|
12 Apr 2017 | Notification of the first distribution payment | News item |
13 Dec 2016 | Outcome from EGM | |
11 Nov 2016 | Notification of voting at forthcoming EGM | |
07 Nov 2016 | Q3 2016 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
02 Aug 2016 | Q2 2016 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
19 May 2016 | Q1 2016 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
19 Apr 2016 | Update on the FPIL Glanmore Property Fund (P27) | News item |
04 Apr 2016 | Update on the FPIL Glanmore Property Fund (P27) | News item |
11 Feb 2016 | Update on the FPIL Glanmore Property Fund (P27) | News item |
23 Dec 2015 | Update on the FPIL Glanmore Property Fund (P27) | News item |
05 Oct 2015 | Q3 2015 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
11 Aug 2015 | Q2 2015 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
20 May 2015 | Q1 2015 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
02 Mar 2015 | Q4 2014 Quarterly Report for the underlying fund of P27 FPIL Glanmore Property Fund | News item |
11 Nov 2014 | Update on the FPIL Glanmore Property Fund (P27) | |
06 Oct 2014 | Extended redemption period for P27 FPIL Glanmore Property Fund | News item |
11 Sept 2014 | AGM notification for underlying Glanmore Property Fund | |
13 Dec 2013 | Reminder of restrictions on the Glanmore Property Fund (P27) | |
16 Oct 2012 | Update on redemption period | Client letter |
21 Aug 2012 | Confirmation of date for EGM | News item |
02 July 2012 | New valuer appointed (Savills) | News item |
25 May 2012 | Notification of postponement of EGM | |
11 Apr 2012 | Commissioning of full property valuation | News item |
23 Mar 2012 | Temporary suspension of the fund | News item |
11 Apr 2011 | No change to redemption restrictions | News item |
25 Sept 2009 | Shareholder support to raise £95 million through a share placing & open offer | |
27 July 2009 | Extension to Capital Raising period | News item |
15 July 2009 | Update regarding share placing & open offer | News item |
01 July 2009 | Update regarding the creation of a new share class of the fund | News item |
04 Jun 2009 | Notification of EGM | News item |
29 Jan 2009 | Continuation of postponement of redemptions | |
30 Dec 2008 | Continuation of postponement of redemptions | News item |
If you have any questions or require further information on any of the above, please email our International Funds & Investments.